Department of Physical Education | ||||||||
CURRENT ACTIVITIES AND PARTICIPATION DETAILS FROM JULY 2010 | ||||||||
OUR SIR THEGARAYA COLLEGE Sports team participated in many Inter Collegiate, State level Competitions. Their enthusiastic participation brought many laurels to our institution. | ||||||||
CHESS WOMEN TEAM PROFILE | ||||||||
Total no. of participants | - 07 | |||||||
Total no of Matches Conducted | - 15 | |||||||
Tournament Dates | - 20,21 22/07/2010 | |||||||
Final Team Members | - 06 | |||||||
Madras University B Zone Tournamen3689’ts on 26th & 27th July at K. C.S Nadar College Chennai -21 | ||||||||
1. R.Manimegalai | -II B.B.A (Students Coordinator) | |||||||
2 G.Mohanapriya | - II B.Com. ‘A’ Sec. | |||||||
3. T. Ashamalini | - II B.Com ‘A’ Sec | |||||||
4. K. Savithri | - II B.Com ‘B’ Sec Evening College | |||||||
5. G.Uma | - I B.Com ‘B’ Sec | |||||||
6. S.Praveen Banu | - I B.Com ‘B’ Sec | |||||||
BEST PERFORMER | ||||||||
|
||||||||
CHESS MEN TEAM PROFILE | ||||||||
Total no. of participants | - 57 | |||||||
Total no of Matches Conducted | - 56 | |||||||
Tournament Dates | - 20, 28 / 07/2010 | |||||||
Final Team Members | - 06 | |||||||
Madras University B Zone Tournaments on 30th and 31th July at Sri Ram College of Arts & Science Veppampattu, and D.G.Vaishnav College Chess Tournament on 4th July |
||||||||
1. M.Ramesh | - III B.B.A. (Students Coordinator) | |||||||
2. R.Vetrivel | - III B.Com. | |||||||
3. R.Veeramani | - III B.Com Evening College | |||||||
4. S.Palani | - II CS | |||||||
5. Karthick | - II CS | |||||||
|
||||||||
BADMINTON WOMEN TEAM PROFILE | ||||||||
Total no. of participants | - 04 | |||||||
Total no of Matches Conducted | - 08 | |||||||
Tournament Dates | - 26, 29/07/2010 | |||||||
Final Team Members | - 03 | |||||||
Madras University B Zone Tournaments at MADRAS UNIVERSITY UNION, Chetpet, Chennai | ||||||||
1 G.Mohanapriya | - II B.Com. ‘A’ Sec. | |||||||
2. T. Ashamalini | - II B.Com ‘A’ Sec (Students Coordinator) | |||||||
3. B.Divya Devi | - II B.Com | |||||||
BEST PERFORMER | ||||||||
|
||||||||
Our college Secretary Er. Subramanian congratulating our women Best Performers | ||||||||
BADMINTON TEAM MEN PROFILE | ||||||||
photo |
||||||||
Total no. of participants | - 04 | |||||||
Total no of Matches Conducted | - 08 | |||||||
Tournament Dates | - 29/07/2010 | |||||||
Final Team Members | - 04 | |||||||
Madras University B Zone Tournaments at RKM VIVEKANANDA COLLEGE, MYLAPORE, CHENNAI | ||||||||
1. N.Gunasekaran | - III Zoology | |||||||
2. R. Manivel | - II Botany | |||||||
3. S. Muthamizhan | - I CS | |||||||
4. S.Palani | - II Cs | |||||||
Best Performer | ||||||||
|
||||||||
Our College Physical Director Mr.G. RadhaKrishnan University of Madras ‘B’ Zone Chess Team selector and Madras University Chess Team Selector | ||||||||
SRM College, Katankulathur Date: 4th and 5th July 2010 and Madras University Football Selector M.C.C. College, Tambaram Date: 9th and 10th July 2010 |
||||||||
FOOTBALL TEAM PUBLIC RELATION TOURNAMENTS |
||||||||
From 01-07- 2010 Onwards | ||||||||
July 2nd | - Sports authority of India players | |||||||
July 8th | - Tamil Nadu Spl. Police | |||||||
July 10th | - Octopus friends Club | |||||||
July 14th | - Friends Club | |||||||
July 16th | - Sports authority of India players | |||||||
July 17th | - Police Team | |||||||
July 23rd | - Agarson College | |||||||
July 28th | - Sports authority of India players | |||||||
July 29th | - Octopus Friends Club | |||||||
July 30th | - Sports authority of India players | |||||||
Aug 3rd | Football Matches with various College Our College got the III place |
|||||||
Our College got the III place | ||||||||
Aug 9th | - Madras University ‘B’ Zone Tournament at M.C.C. College. Tambaram | |||||||
Aug. 12th | - Sports authority of India players | |||||||
Aug 19th | - Sports authority of India players | |||||||
Aug 24 -26th | - YMCA Buck Football tournaments | |||||||
Aug 27th | - DRBCC Hindu College Football Fives | |||||||
Sept 17 to 24 | - IIT Football match our college secured II place. | |||||||
CRICKET TEAM MEN PROFILE | ||||||||
Total no. of participants | - 158 | |||||||
Total no of Matches Conducted | - 07 | |||||||
Tournament Dates | - 24, 27, 29/07/2010 and 6, 10, 11, 12/08/2010 | |||||||
Final Team Members | - 14 | |||||||
Madras University B Zone Tournaments on 16th at A. M. JAIN COLLEGE, MEENAMBAKKAM, CHENNAI | ||||||||
Best Performer of the Tournaments D.Nagarajan – I M.A. History | ||||||||
KHO - _KHO TEAM WOMEN PROFILE | ||||||||
Total no. of participants | - 14 | |||||||
Total no of Matches Conducted | - 2 | |||||||
Tournament Dates | - 17-19/08/2010 | |||||||
Final Team Members | - 12 | |||||||
Madras University B Zone Tournament on 19th AUG 2010 at QUEEN MARYS COLLEGE, CHENNAI. | ||||||||
Best performer of the tournaments R.M.Manimegalai- II B.B.A SIR THEAGARAYA COLLEGE, CHENNAI - 600 021. |
||||||||
INVITATION CRICKET MATCH PROFILE | ||||||||
Total no. of participants | - 14 | |||||||
Total no of Matches Conducted | - 7 | |||||||
Tournament Dates | - 25th to 30th Aug /2010 | |||||||
Final Team Members | - 14 | |||||||
Cunnan Invitation Trophy Cricket at DRBCCC HINDU COLLEGE, PATTABIRAM, CHENNAI |
||||||||
INVITATION FOOTBALL FIVES MATCH PROFILE | ||||||||
Total no. of participants | - 10 | |||||||
Total no of Matches Conducted | - 3 | |||||||
Tournament Dates | - 27th Aug 2010 | |||||||
Final Team Members | - 5 | |||||||
Cunnan Invitation Trophy FOOTBALL FIVES at DRBCCC HINDU COLLEGE, PATTABIRAM, CHENNAI RAJA, SILAMBARASAN, SARATH, SURENDER, RAJESH, YOURAJ, HARI, NARESH, EZHANTAMIL, |
||||||||
CHENNAI MARATHAN PERFORMER | ||||||||
S.MANIMEGALAI – II B.B.A | ||||||||
WEIGHT - LIFTING AND BODY BUILDING TEAM PROFILE | ||||||||
Total no. of participants | - 08 | |||||||
Total no of Matches Conducted | - Nil | |||||||
Tournament Date s | - 8th and 9th September 2010 | |||||||
Final Team Members | - 3 | |||||||
|
||||||||
TRACK AND FIELD WOMEN TEAM PROFILE | ||||||||
Total no. of participants |
- 15 | |||||||
Final progress Team Members | - 9 | |||||||
Events Date | - 14th September 2010 | |||||||
S.Priya I | B.Com | |||||||
V.Suganya | I.B.Com | |||||||
Suriya | III B.Com | |||||||
Ashwini | I.B.Com | |||||||
R.Manimegalai | I.B.Com | |||||||
Geetha | I.B.B.A | |||||||
Yuvana | I. B.Sc Maths | |||||||
Ashamalini | II B.Com | |||||||
Bhuvaneswari | I B.Sc Maths | |||||||
VOLLEYBALL TEAM PROFILE | ||||||||
Total no. of participants | - 14 | |||||||
Total no of Matches Conducted - 05 | ||||||||
Tournaments Date - | Aug 2nd, 4th, 25th, Sep 3rd, Sep 14th, Sep 20th 2010 | |||||||
Team Members | - 12 | |||||||
R.Prabakaran | - III B.A. History | |||||||
B. Vignesh | - III B.A. History | |||||||
M.Manokaran | - II B.A.Economics | |||||||
J.Gopinath | - II B.Com | |||||||
M.Prabhu | - II B.A. HISTORY | |||||||
G.Veera chakkarapandi | - III B.A. Economics | |||||||
A.Madhakumar | - I B.Com | |||||||
D.Vinoth Kumar | - I B.Sc Chemistry | |||||||
M.Arujunan | - II B.Sc Zoology | |||||||
S.Sounder | - III B.Sc Physics | |||||||
A.Shanmugam | - II B.Com | |||||||
G.Thilagar |
- III B.A. Economics | |||||||
WEIGHTING LIFTING COMPETITION | ||||||||
Mr.Mathiyazhagan secured the First place in the 56 Kg category held at Nagarkoil on 30 -10 2010 and won the Tamil Nadu weight lifting Champion Junior title for Men. |
||||||||
Student from BSc Computer Science won 1st prize in Quiz Competition held at Pachayappa College.
Dr.A.Rajendran and his research Assistant Miss.M.Priyadarshini presented research articles in the 2nd National Conference.